4e48e4012218f9be9c5f2f8453e19428cbe118bb	not-for-merge	branch '0.12' of https://github.com/matplotlib/pytest-mpl
2cc4d0559dd88dee3e1ae86be12b3d1ddabd1267	not-for-merge	branch 'dependabot/github_actions/actions-c7bd2696c3' of https://github.com/matplotlib/pytest-mpl
0ea3c1c6094525b87584bb44e9e5ce2e70736e06	not-for-merge	branch 'gh-pages' of https://github.com/matplotlib/pytest-mpl
9bebe307df4a4cfbaac50c59b6cefbd09fecc87e	not-for-merge	branch 'lower-tolerance' of https://github.com/matplotlib/pytest-mpl
f58f8b6d8edc49457ce6682f1284f04c89e8561d	not-for-merge	branch 'main' of https://github.com/matplotlib/pytest-mpl
9ed529841445a257bdc9f0ab5626c6c9c03a4c4b	not-for-merge	branch 'multiple-basedir' of https://github.com/matplotlib/pytest-mpl
8b9d920fb7a63542082cf805935cdfc7b60f6385	not-for-merge	branch 'travis-osx' of https://github.com/matplotlib/pytest-mpl
9d85ba63cad51e52ba1183d00ba37a73b250fce3	not-for-merge	tag 'v0.1' of https://github.com/matplotlib/pytest-mpl
91f2f3f96f5e7e5ba689b6ca6ef40ee4f40b2115	not-for-merge	tag 'v0.10' of https://github.com/matplotlib/pytest-mpl
92f46a2545097ae154865bc8c0475341ceaa8ae8	not-for-merge	tag 'v0.11' of https://github.com/matplotlib/pytest-mpl
5c60ea6ec1d5691bf80875a30a42c14ab8208450	not-for-merge	tag 'v0.12.0' of https://github.com/matplotlib/pytest-mpl
6e018dbdf84bfae47ccb37a333a39774c090b420	not-for-merge	tag 'v0.12.1' of https://github.com/matplotlib/pytest-mpl
1cfa9560e4fe4ff56dc3ee0807fabddf1106c192	not-for-merge	tag 'v0.13' of https://github.com/matplotlib/pytest-mpl
16786bc57f7db6e9e7eca54917e907633984edee	not-for-merge	tag 'v0.14.0' of https://github.com/matplotlib/pytest-mpl
b8eabbf85df1e8db02a1fc20bfdf3ab7770216cf	not-for-merge	tag 'v0.14rc1' of https://github.com/matplotlib/pytest-mpl
7c7e5dafc0be45cd8651fd7dd91d135b58a0e1ab	not-for-merge	tag 'v0.15.0' of https://github.com/matplotlib/pytest-mpl
11f5c1c62361075f7f7c1c7721d4ce68a2fd2009	not-for-merge	tag 'v0.15.1' of https://github.com/matplotlib/pytest-mpl
4d9951c91697621eca141a54f3dc392385b85e57	not-for-merge	tag 'v0.16.0' of https://github.com/matplotlib/pytest-mpl
310ee99c5e72db0d6575b581fb75e0e7aa808a1d	not-for-merge	tag 'v0.16.1' of https://github.com/matplotlib/pytest-mpl
2b1b8d7e79e8dfcf998185dceb404ae47a9fc432	not-for-merge	tag 'v0.17.0' of https://github.com/matplotlib/pytest-mpl
4aba7038241358a4b18bb97b45f38aeebc8d8163	not-for-merge	tag 'v0.18.0' of https://github.com/matplotlib/pytest-mpl
34d86fe4ef5fa6b548f4c6fcf2b46dd553981ee5	not-for-merge	tag 'v0.19.0' of https://github.com/matplotlib/pytest-mpl
bdceadd539e8e9ce82316a94bad6c43374aa8c1a	not-for-merge	tag 'v0.2' of https://github.com/matplotlib/pytest-mpl
1efd3e3414735a3c4807584e87519fea5facff6a	not-for-merge	tag 'v0.3' of https://github.com/matplotlib/pytest-mpl
dcbd7755bfed1e051c3f46091e7bd442ff5a71e9	not-for-merge	tag 'v0.4' of https://github.com/matplotlib/pytest-mpl
db713950f9fcd94aeb9b297b48b2f542d372604b	not-for-merge	tag 'v0.5' of https://github.com/matplotlib/pytest-mpl
dfa816ade0d1a72ffe09564dfac19575724bb22a	not-for-merge	tag 'v0.6' of https://github.com/matplotlib/pytest-mpl
b7256105a73993c4d9461a761baa80a78f9667ba	not-for-merge	tag 'v0.7' of https://github.com/matplotlib/pytest-mpl
b30f795bd468e9f424c710c2c034a96f4f843925	not-for-merge	tag 'v0.8' of https://github.com/matplotlib/pytest-mpl
cf53c7e24cf34bf7ebcb319da27f99e4c24a0383	not-for-merge	tag 'v0.9' of https://github.com/matplotlib/pytest-mpl
