baf7be13f71e6c20d25f92bd200da6e676901616	not-for-merge	branch 'cfa' of https://github.com/statsmodels/statsmodels
e7b2fa569b056e098e3df9134042fe3146034306	not-for-merge	branch 'changes-0-14-6' of https://github.com/statsmodels/statsmodels
c25f7f18bd869d739eeb4f87e70f9a797c7abc2b	not-for-merge	branch 'dcm_rebased' of https://github.com/statsmodels/statsmodels
d1a7dc0e5f258090625328b7e075decd5476bf9a	not-for-merge	branch 'desc-stats' of https://github.com/statsmodels/statsmodels
e080e13a59d9bbcad02ed6da906ea1515e09b892	not-for-merge	branch 'final-0.14.6-changes' of https://github.com/statsmodels/statsmodels
95a63c5783fb44597ac19a1d3229b80643bd4592	not-for-merge	branch 'main' of https://github.com/statsmodels/statsmodels
7272c37431f2fe398802b63ae1046568663a3b18	not-for-merge	branch 'maintenance/0.10.x' of https://github.com/statsmodels/statsmodels
9d94d96f253fef94a89113cddd32df69f9a8c4dc	not-for-merge	branch 'maintenance/0.11.x' of https://github.com/statsmodels/statsmodels
cce93db5277ce2618dafdc84c42186bbafe2a6b6	not-for-merge	branch 'maintenance/0.12.x' of https://github.com/statsmodels/statsmodels
6a9ce0a291fe7b42797c8f29a0da501017831a56	not-for-merge	branch 'maintenance/0.13.x' of https://github.com/statsmodels/statsmodels
40e6a84d26ac74623c6b94b718f0987ef0351c53	not-for-merge	branch 'maintenance/0.14.x' of https://github.com/statsmodels/statsmodels
96893787a6f827c8dfa2eaff4456e7bab7fbff5d	not-for-merge	branch 'maintenance/0.3.x' of https://github.com/statsmodels/statsmodels
bab7c82357e2aa6a656d0e76b6f37387bf2c9ce7	not-for-merge	branch 'maintenance/0.4.x' of https://github.com/statsmodels/statsmodels
517c1f747f6458312e44f9e7329660fa8a22bad7	not-for-merge	branch 'maintenance/0.4.x-defunct' of https://github.com/statsmodels/statsmodels
8e07d3432aea50fe3930589035721f196cbba8de	not-for-merge	branch 'maintenance/0.5.x' of https://github.com/statsmodels/statsmodels
50b474fda484ea4614185ab51f1ae3ed9c9296e8	not-for-merge	branch 'maintenance/0.6.x' of https://github.com/statsmodels/statsmodels
dfd2b4ec8f2cffa65c44675ab25bba67de801058	not-for-merge	branch 'maintenance/0.7.x' of https://github.com/statsmodels/statsmodels
d8ca136ee4e736c5c265c112a262b877c09ef1dd	not-for-merge	branch 'maintenance/0.8.x' of https://github.com/statsmodels/statsmodels
a8889192d705e86397acf1473fa3f4336b0b6816	not-for-merge	branch 'maintenance/0.9.x' of https://github.com/statsmodels/statsmodels
5c987e09119f4cb80bd94d0adf1b20f1d3467176	not-for-merge	branch 'misc_io' of https://github.com/statsmodels/statsmodels
37692623b7af500967d6aac9f7342ae3f5746db6	not-for-merge	branch 'nonlinearls' of https://github.com/statsmodels/statsmodels
3b3eb88a24e3eb587fb8afe09019795fbee57c0c	not-for-merge	branch 'rls-0-14-5' of https://github.com/statsmodels/statsmodels
0e7bb7c565cb5b2707cb4bea01c6f76fcd1fd148	not-for-merge	branch 'rls-0-14-5-notes' of https://github.com/statsmodels/statsmodels
fb941c32ea1eafd5e605410d624cd7bc291e5e72	not-for-merge	branch 'ss-timing-doc' of https://github.com/statsmodels/statsmodels
fb941c32ea1eafd5e605410d624cd7bc291e5e72	not-for-merge	branch 'ss-timing-doc-fix' of https://github.com/statsmodels/statsmodels
9cfaabe175b752a5932c0a6c974eff4268423669	not-for-merge	branch 'survival-rebased' of https://github.com/statsmodels/statsmodels
2f79eeb5f72af4d94c1a891c07c09dc46c62cec1	not-for-merge	tag '0.9.0dev' of https://github.com/statsmodels/statsmodels
40e4f5609560c0fa79fdfec653db7bf0c8c814ef	not-for-merge	tag '0.9.0rc1' of https://github.com/statsmodels/statsmodels
8e58e465159f26716b2b9a1396a8763c88579725	not-for-merge	tag 'v0.10.0' of https://github.com/statsmodels/statsmodels
5f7207c8f7fa41a3af8bd459332bc59076c3dfa5	not-for-merge	tag 'v0.10.0.dev0' of https://github.com/statsmodels/statsmodels
e098a8ec093a483a429907674c9156bfa3e1207d	not-for-merge	tag 'v0.10.0rc1' of https://github.com/statsmodels/statsmodels
a61a9e2aa281fddb642b53cc47493d66da8e6f7b	not-for-merge	tag 'v0.10.0rc2' of https://github.com/statsmodels/statsmodels
3889c8d3bcf527753bc0efb1c4fa07e5bd972ffe	not-for-merge	tag 'v0.10.1' of https://github.com/statsmodels/statsmodels
988699f797d8f02a6caa2cc31317c7e7d49d2c92	not-for-merge	tag 'v0.10.2' of https://github.com/statsmodels/statsmodels
502ca982fdbaa7943e483e035bcffc656ae4ca24	not-for-merge	tag 'v0.11.0' of https://github.com/statsmodels/statsmodels
4fd06a8f8b06d4a7b63fb2adf89e458a0d00fac0	not-for-merge	tag 'v0.11.0.dev0' of https://github.com/statsmodels/statsmodels
85454ae979abee3305ad31b71cc23dc67005e16d	not-for-merge	tag 'v0.11.0dev0' of https://github.com/statsmodels/statsmodels
d932507dc71c93b5d162a678042fb0701ee4bf57	not-for-merge	tag 'v0.11.0rc1' of https://github.com/statsmodels/statsmodels
3e72ebb8875ab0e3f0c62ecb7873042bb3d71083	not-for-merge	tag 'v0.11.0rc2' of https://github.com/statsmodels/statsmodels
160911ace8119eefe0e66998ea56d24e590fc415	not-for-merge	tag 'v0.11.1' of https://github.com/statsmodels/statsmodels
a424650516fd8dc6f1b159dd2b171d7271a64577	not-for-merge	tag 'v0.12.0' of https://github.com/statsmodels/statsmodels
7164d9daeeefb40cf54d1ec21ea0ab20f6aaa036	not-for-merge	tag 'v0.12.0.dev0' of https://github.com/statsmodels/statsmodels
971211b34ecad67b1e589a3ee0232dc14f1db884	not-for-merge	tag 'v0.12.0rc0' of https://github.com/statsmodels/statsmodels
539478470b53bd3e96473b411e1322bb158fd444	not-for-merge	tag 'v0.12.1' of https://github.com/statsmodels/statsmodels
cce93db5277ce2618dafdc84c42186bbafe2a6b6	not-for-merge	tag 'v0.12.2' of https://github.com/statsmodels/statsmodels
30e79366a7297049861d8993bf50627298970deb	not-for-merge	tag 'v0.13.0' of https://github.com/statsmodels/statsmodels
c361c8c819be57a809d6debbab0ec60e44369480	not-for-merge	tag 'v0.13.0.dev0' of https://github.com/statsmodels/statsmodels
2e07422deedeb0fdeffadc379c4a9d1bd508e3b0	not-for-merge	tag 'v0.13.0rc0' of https://github.com/statsmodels/statsmodels
70647db97dd1eb65399ee18d474c257d466e33b4	not-for-merge	tag 'v0.13.1' of https://github.com/statsmodels/statsmodels
c87540849e8ac616cf768353cc156d3478d0fc93	not-for-merge	tag 'v0.13.2' of https://github.com/statsmodels/statsmodels
1b59dcc33251090ddae331a5d3153800fc037d8d	not-for-merge	tag 'v0.13.3' of https://github.com/statsmodels/statsmodels
9d6b9d78123cfcf7e9b6ed2e38cba9dd835ea821	not-for-merge	tag 'v0.13.4' of https://github.com/statsmodels/statsmodels
6a9ce0a291fe7b42797c8f29a0da501017831a56	not-for-merge	tag 'v0.13.5' of https://github.com/statsmodels/statsmodels
6909efdd638390bd6079ca30d313b99344770180	not-for-merge	tag 'v0.14.0' of https://github.com/statsmodels/statsmodels
f67fc16d581767c030b6f191cf650c3a69d9ed5d	not-for-merge	tag 'v0.14.0.dev0' of https://github.com/statsmodels/statsmodels
8e3c103dad6d1b501a848b620d94f5e82db21e87	not-for-merge	tag 'v0.14.0rc0' of https://github.com/statsmodels/statsmodels
7767ecdcd616c368ad3e1a4a79fe8997ca8e45ec	not-for-merge	tag 'v0.14.1' of https://github.com/statsmodels/statsmodels
df825806c588b13e78d7788ddf33a8c61e106544	not-for-merge	tag 'v0.14.2' of https://github.com/statsmodels/statsmodels
1291cb59eaa8e25e30f257295441cc16b7eebec9	not-for-merge	tag 'v0.14.3' of https://github.com/statsmodels/statsmodels
054a626210d919ebdd6296fa6b8d895f767bd544	not-for-merge	tag 'v0.14.4' of https://github.com/statsmodels/statsmodels
1107ea567121b80f90562d6c72085eed7e882113	not-for-merge	tag 'v0.14.5' of https://github.com/statsmodels/statsmodels
40e6a84d26ac74623c6b94b718f0987ef0351c53	not-for-merge	tag 'v0.14.6' of https://github.com/statsmodels/statsmodels
f37d645f8062ae80658455ad63c8662f8465404a	not-for-merge	tag 'v0.15.0.dev0' of https://github.com/statsmodels/statsmodels
8a1be9c95f565cf15a1500339043f90e4601da44	not-for-merge	tag 'v0.3.0' of https://github.com/statsmodels/statsmodels
66a34abde4bd4eafc5998d3d066744c76baeebd1	not-for-merge	tag 'v0.3.0rc1' of https://github.com/statsmodels/statsmodels
cfca59bee425039ec353c1ee25f66db168d224be	not-for-merge	tag 'v0.3.0rc2' of https://github.com/statsmodels/statsmodels
0cdae80b7f742d83f3ff8999199b60511d7ea162	not-for-merge	tag 'v0.3.0rc3' of https://github.com/statsmodels/statsmodels
b869866fdf58a0b08c17e13f636237b80d026418	not-for-merge	tag 'v0.3.1' of https://github.com/statsmodels/statsmodels
65e5e85c05b4a20afd98b319718548cc737a69de	not-for-merge	tag 'v0.4.0' of https://github.com/statsmodels/statsmodels
e3011402280c462eb43c4744670b49ce6b2c094b	not-for-merge	tag 'v0.4.0rc1' of https://github.com/statsmodels/statsmodels
ea0d852b63d1e99e5fc8a4c1fc5cfdab8d0d0397	not-for-merge	tag 'v0.4.0rc2' of https://github.com/statsmodels/statsmodels
94a39233e4635c924538ab1e07ab52d3f1e65e62	not-for-merge	tag 'v0.4.1' of https://github.com/statsmodels/statsmodels
041e56de0c7f1bb6fb5ea54cedb9bae9b5b1b436	not-for-merge	tag 'v0.4.2' of https://github.com/statsmodels/statsmodels
39535fb87e557755b2a1c95f855843fc72b1fbc5	not-for-merge	tag 'v0.4.3' of https://github.com/statsmodels/statsmodels
2cfdef4726f9a04d34544514c345f7cdf7b94e91	not-for-merge	tag 'v0.5.0' of https://github.com/statsmodels/statsmodels
dcd7c9e9779d79e4af5cb85e86351b940061461b	not-for-merge	tag 'v0.5.0rc1' of https://github.com/statsmodels/statsmodels
e42b2dbf37fa2dd1245e2bae8714a42f713c5454	not-for-merge	tag 'v0.6.0' of https://github.com/statsmodels/statsmodels
5a2f959fdae2351bd3310f74b5aa3dd1f21a5e12	not-for-merge	tag 'v0.6.0rc1' of https://github.com/statsmodels/statsmodels
ac863b1a870789b2b979ffb1a68234bc443ad13b	not-for-merge	tag 'v0.6.0rc2' of https://github.com/statsmodels/statsmodels
a619033aa41f66d99263f923a994e634ca353d58	not-for-merge	tag 'v0.6.1' of https://github.com/statsmodels/statsmodels
75edeb6cc6ce095d6a5c4b1006c1c7756019bf0c	not-for-merge	tag 'v0.8.0' of https://github.com/statsmodels/statsmodels
a120daad5996434cb6131a000780ea77a12129e7	not-for-merge	tag 'v0.8.0rc1' of https://github.com/statsmodels/statsmodels
a8889192d705e86397acf1473fa3f4336b0b6816	not-for-merge	tag 'v0.9.0' of https://github.com/statsmodels/statsmodels
